Assay Kits
Molecular Devices offers easy-to-use, robust assay kits for life science research, drug discovery & development, and bioassays. All the assay kits are optimized for use on Molecular Devices instruments.
Ion Channel Assays
Functional measurement of potassium channel activity in a cell-based assay
See products
EarlyTox Cardiotoxicity Kit
Cell-based assays screen more compounds and identify toxicity earlier in drug discovery
EarlyTox Cell Integrity Kit
Differentiates live cells from dead cells via fluorescent labeling
ScanLater Western Blot Assay Kit
Substrate-free immunoblot assay for extended signal stability
SPARCL EIA Kit
Homogeneous no-wash assay for protein quantitation
Contaminant Detection Assays
Assays measure proteins, peptides, microorganisms, and single-stranded DNA
| FLIPR TETRA SYSTEM | FLEXSTATION 3 READER | SPECTRAMAX I3/I3X READERS | SPECTRAMAX PARADIGM READER | SPECTRAMAX M SERIES READERS | FILTERMAX F3/F5 READERS | GEMINI EM/ XPS READERS | IMAGEXPRESS MICRO XL IMAGER | |
|---|---|---|---|---|---|---|---|---|
| FLIPR Calcium Assay Kits | x | x | ||||||
| FLIPR Membrane Potential Assay Kit | x | x | ||||||
| FLIPR Potassium Assay Kit | x | x | ||||||
| CatchPoint cAMP/cGMP Assay Kits | x | x | x | x | x | x | x | |
| IMAP Assay Kits | x | x | x | x | x | |||
| ScanLater Western Blot Assay Kit | x | x | ||||||
| EarlyTox Cardiotoxicity Kit | x | x | x | x | x | |||
| Transfluor Assay | x | |||||||
| Fura-2 QBT Calcium Kit | x | x | ||||||
| EarlyTox Cell Integrity Kit | * | x | ||||||
| QBT Fatty Acid Uptake Assay Kit | x | x | x | x | x | x | ||
| Neurotransmitter Transporter Uptake Assay Kit | x | x | x | x | x | x | ||
| LiveWare | x | x |




























