Optima™ XPN
Look no further – you’ve found the ultra of ultracentrifuges: the Optima XPN. No other floor-model preparative ultracentrifuge offers this level of design, functionality, and performance. Possessing all of the attributes of our entry-level model, the XE, the Optima XPN boasts additional enhancements that will simplify use, optimize control and security, and increase productivity. You’ll applaud its intelligent user interface, networking and remote control capabilities, and energy efficiency. And of course, our total system design backed by our exclusive rotors, labware, and unparalleled service.
Available in 100k, 90k, and 80k RPM configurations.
Part numbers vary by geography. Contact your local sales representative for specific order information.
Hot topic: Virus concentration from aqueous solutions by ultracentrifugation
Large Touch-screen Display
Easy to read and navigate. Viewable from across the lab. Intuitive graphical interface with on-screen help. Multilingual software for error-free operation.
Improved Power Tolerance
Maintains runs during power fluctuations. Handles a wider tolerated range of 180 VAC to 264 VAC. Tracks power interruption data to convey if parameters remained within an acceptable range.
Security and tracking features
Manage rotor life by serial number. Track detailed usage history. Password protection and electronic signatures help you maintain chain of custody and compliance.
Remote Monitoring and Control
Saves time. Start, stop, and monitor from computer or smart phone. Receive diagnostic alerts via e-mail.
Real-time Run Graphing
Plots speed and temperature over time, allowing you to track and record progress.
Powerful On-board Simulation and Calculation Tools
Saves time and samples. Proprietary software optimizes protocols before running to ensure maximum efficiency. Quickly perform common calculations and conversions.
Energy Efficient
Regenerative braking returns energy to local circuit reducing utility costs. Highly efficient thermoelectric cooling results in lower power consumption. Uses the same amount of power as a 60-watt light bulb while idling.
Quiet-drive Technology
Designed for lowest drive noise – this is the quietest floor model on the market. Operates at less than 51dBA.
Total System Design
The Optima XPN, its rotors and its labware are designed, manufactured, and tested as an integrated system to ensure optimal performance and safety for your lab. Learn More

| UNSPSC: | 41103907 |
| Height: | 125.7 cm (49.5 in) |
| Width: | 94 cm (37 in) |
| Depth: | 68.1 cm (26.8 in) |
| Weight: | 485 kg (1068 lb) |
| Approximate Acceleration Time: | 10 acceleration profiles |
| Approximate Deceleration Time: | 11 deceleration profiles |
| Drive Cooling: | Air-cooled |
| Electrical Requirements: | 200–240V, 30 A, 50/60 Hz |
| g Force: | 694,000 x g |
| Max Speed: | 90,000 rpm |
| Maximum Heat Dissipation into Room under Steady-State Conditions: | 3400 BTU/hr (1.0 kW) |
| Noise Level 1 Meter in Front of Centrifuge: | |
| Refrigeration System: | Thermoelectric—no CFCs, ODCs |
| Set Speed: | 1,000 to 90,000 rpm in 100-rpm increments |
| Set Temperature: | 0 to 40° C in 1° C increments |
| Set Time: | Up to 999 hours 59 minutes |
| Speed Control: | ±2 rpm of set speed (above 1,000 rpm) |
| Temperature Control: | ±0.5° C of set temperature ±0.8°C when using SW 32 swinging bucket rotor |
| User-Settable Programs: | 1,000 with up to 30 steps each |
| Ambient Temperature Range: | 10° C to 35° C |
| Humidity Restrictions: | <80% at <35° C (non-condensing) |
| Pollution Degree: | 2 |
| User-Defined Programs: | 1,000 with up to 30 steps each |
Virus concentration from aqueous solutions by ultracentrifugation
| Technical Application Information |
| Optima X Series - Line Voltage Handling |
| Optima X Series - Sound & Energy Efficiency |
| Optima X Series - Total System Design |
| Optima XPN - Networking and Remote Operation |
| 350700 | CF-32 Ti Basic Rotor Kit, 430 mL, 32,000 rpm, 102,000 x g |
| A19656 | CF-32 Ti Rotor Installation Kit for Optima, 60 Hz |
| 365898 | NVT™ 100 Rotor Package, Near-Vertical, Titanium, 8 x 5.1mL, 100,000 rpm, 750,000 x g |
| 362755 | NVT™ 65 Rotor Assy, Near-Vertical, 8x13.5 mL, 65,000 rpm, 402,000 x g |
| 361073 | NVT™ 65.2 Rotor Pkg, Near-Vertical, 16x5.1 mL, 65,000 rpm, 416,000 x g |
| 362752 | NVT™ 90 Rotor Pkg, Near-Vertical, 8 x 5.1 mL, 90,000 rpm, 645,000 x g |
| 342204 | SW 28 Ti Rotor Package, Swinging Bucket, Aluminum, 6 x 38.5 mL, 28,000 rpm, 141,000 xg |
| 342207 | SW 28 Ti Rotor, Swinging Bucket, Aluminum, 6 x 38.5 mL, 28,000 rpm, 141,000 x g |
| 342216 | SW 28.1 Rotor, Swinging Bucket, 6 x 17 mL, 28,000 rpm, 150,000 x g |
| 369650 | SW 32 Ti Rotor, Swinging Bucket, 32,000 rpm, 6 x 38.5 mL, 175,000 x g |
| 369651 | SW 32.1 Ti Rotor, Swinging Bucket, 6 x 17 mL, 32,000 rpm, 187,000 x g |
| 331302 | SW 40 Ti Rotor, Swinging Bucket, 6 x 14 mL, 40,000 rpm, 285,000 x g |
| 331362 | SW 41 Ti Rotor, Swinging Bucket, 6 x 13.2 mL, 41,000 rpm, 288,000 x g |
| 342194 | SW 55 Ti Rotor, Swinging Bucket, 6 x 5 mL, 55,000 rpm, 368,000 x g |
| 335649 | SW 60 Ti Rotor, Swinging Bucket, 6 x 4 mL, 60,000 rpm, 485,000 x g |
| 969312 | Ti-15 Zonal Rotor with Standard Core, 1,675mL, 32,000 rpm, 102,000 x g |
| 363013 | Type 100 Ti Rotor, Fixed Angle, 8 x 6.8 mL, 100,000 rpm, 802,400 x g |
| 325620 | Type 19 Rotor, Fixed Angle, 6 x 250 mL, 19,000 rpm, 53,900 x g |
| 347261 | Type 25 Rotor, Fixed Angle, 100 x 1.0 mL, 25,000 rpm, 92,500 x g |
| 343007 | Type 42.2 Ti Rotor Package, Fixed Angle, Titanium, 72 x 0.230 mL, 42,000 rpm, 223,000 xg |
| 339160 | Type 45 Ti Rotor, Fixed Angle, Titanium, 6 x 94 mL, 45,000 rpm, 235,000 x g |
| 337901 | Type 50.2 Ti Rotor, Fixed-Angle, Titanium, 12 x 39 mL, 50,000 rpm, 302,000 x g |
| 347299 | Type 50.4 Ti Rotor, Fixed Angle, Titanium, 44 x 6.5 mL, 50,000 rpm, 312,000 x g |
| 337922 | Type 70 Ti Rotor, Fixed Angle, 8 x 39 mL, 70,000 rpm, 504,000 x g |
| 342184 | Type 70.1 Ti Rotor, Fixed Angle, 12 x 13.5 mL, 70,000 rpm, 450,000 x g |
| 355530 | Type 90 Ti Rotor, Fixed Angle, 8 x 13.5 mL, 90,000 rpm, 694,000 x g |
| 362758 | VTi 50 Rotor Pkg, Vertical Tube, 8 x 39 mL, 50,000 rpm, 242,000 x g |
| 362759 | VTi 65.1 Rotor Pkg, Vertical Tube, 8x13.5 mL, 65,000 rpm, 402,000 x g |
| 362754 | VTi 65.2 Rotor Pkg, Vertical Tube, 16x5.1 mL, 65,000 rpm, 416,000 x g |
| 362751 | VTi 90 Rotor Pkg, Vertical Tube, 8 x 5.1 mL, 90,000 rpm, 645,000 x g |
| 303402 | Adapter, Delrin, Tube, 13 mm dia (qty. 1) |
| 303313 | Adapter, Delrin, Tube, 13 mm dia (qty. 1) |
| 303401 | Adapter, Delrin, Tube, 13 mm dia (qty. 1) |
| 303376 | Adapter, Delrin, Tube, 8 mm dia (qty. 1) |
| 303823 | Adapter, Delrin, Tube, 8 mm dia (qty. 1) |
| 356860 | Adapter, Split, Delrin, Tube, 5 mm dia (qty. 2 halves) |
| 358153 | Adapter, Tube, Conical, 13 mm dia (qty. 6) |
| 358156 | Adapter, Tube, Conical, 25 mm dia (qty. 6) |
| 358155 | Adapter, Tube, Conical, 25.0 mm dia (qty. 6) |
| 346256 | Cap Assembly, Aluminum, Tube, 13 mm dia (qty. 1) |
| 330860 | Cap Assembly, Aluminum, Tube, 13.4 mm dia (qty. 1) |
| 338907 | Cap Assembly, Aluminum, Tube, 16 mm dia (qty. 1) |
| 338905 | Cap Assembly, Aluminum, Tube, 38 mm dia (qty. 1) |
| 330901 | Cap Assembly, Aluminum, Tube, 38 mm dia (qty. 1) |
| 303658 | Cap Assembly, Aluminum, Tube, 8 mm dia (qty. 1) |
| 303624 | Cap Assembly, Aluminum, Tube, 8 mm dia (qty. 1) |
| 341968 | Cap Assembly, Titanium, Tube, 13.4 mm dia (qty. 1) |
| 362198 | Spacer, Aluminum, Tube, 13 mm dia (qty. 1) |
| 342417 | Spacer, Aluminum, Tube, 13 mm dia (qty. 1) |
| 342883 | Spacer, Aluminum, Tube, 13 mm dia (qty. 1) |
| 349289 | Spacer, Aluminum, Tube, 16 mm dia (qty. 1) |
| 342695 | Spacer, Aluminum, Tube, 16 mm dia (qty. 1) |
| 362202 | Spacer, Aluminum, Tube, 16 mm dia (qty. 1) |
| 362204 | Spacer, Aluminum, Tube, 25 mm dia (qty. 1) |
| 344389 | Spacer, Delrin, Tube, 13 mm dia (qty. 1) |
| 345827 | Spacer, Floating, Noryl, Bell-top Tube, 13 mm dia (qty. 1) |
| 355535 | Spacer, Floating, Noryl, Tube, 13 mm dia (qty. 1) |
| 360270 | Spacer, Floating, Noryl, Tube, 13 mm dia (qty. 8) |
| 349900 | Spacer, Floating, Noryl, Tube, 16 mm dia (qty. 1) |
| 355579 | Spacer, Floating, Noryl, Tube, 16 mm dia (qty. 1) |
| 345828 | Spacer, Floating, Noryl, Tube, 16 mm dia (qty. 1) |
| 349901 | Spacer, Floating, Noryl, Tube, 16 mm dia (qty. 1) |
| 356571 | Spacer, Floating, Noryl, Tube, 16 mm dia (qty. 1) |
| 355536 | Spacer, Floating, Noryl, Tube, 25 mm dia (qty. 1) |
| 361678 | Spacer, Floating, Ultem, Tube, 13 mm dia (qty. 2) |
| 344674 | Spacer, Noryl, Tube, 11 mm dia (qty. 1) |
| 365470 | Spacer, Noryl, Tube, 13 mm dia (qty. 8) |
| 344676 | Spacer, Noryl, Tube, 16 mm dia (qty. 1) |
| 361670 | Spacer, Noryl, Tube, 16 mm dia (qty. 2) |
| 343448 | Spacer, Noryl, Tube, 25 mm dia (qty. 1) |
| 342697 | Spacer, Titanium, Tube, 38 mm dia (qty. 1) |
| 361676 | Spacer, Ultem, Tube, 13 mm dia (qty. 2) |
| 361669 | Spacer, Ultem, Tube, 25 mm dia (qty. 2) |
| 392833 | Spacer, Ultem, Tube, 25 mm dia (qty. 2) |
| 334205 | Bottle Assembly, Polypropylene, 250 mL, 60 x 120 mm (qty. 1) |
| 355622 | Bottle Assy, PC, 70 mL, 38 x 102mm, 1-1/2 x 4in, Aluminum Cap (qty 6) |
| 355651 | Bottle, Polycarbonate, 10.4 mL, 16 x 76 mm (qty. 25) |
| 355655 | Bottle, Polycarbonate, 70 mL, 38 x 102 mm (qty. 6) |
| 355627 | Bottle, Polypropylene, 250 mL, 60 x 120 mm (qty. 6) |
| 355603 | Bottle, with Cap Assembly, Polycarbonate, 10.4 mL, 16 x 76 mm (qty. 6) |
| 355618 | Bottle, with Cap Assembly, Polycarbonate, 26.3mL, 25 x 89mm, 1 x 3-1/2 in (qty 6) |
| 357344 | g-Max Kit, Quick-Seal®, Polypropylene, 15 mL, 25 x 38 mm (qty 50) |
| 357343 | g-Max Kit, Quick-Seal®, Polypropylene, 15 mL, 25 x 38 mm (qty 50) |
| 357327 | g-Max Kit, Quick-Seal®, Polypropylene, 2.0 mL, 13 x 25 mm (qty 50) |
| 357346 | g-Max Kit, Quick-Seal®, Polypropylene, 27 mL, 25 x 64 mm (qty 50) |
| 363961 | g-Max Kit, Quick-Seal®, Polypropylene, 3.5 mL, 13 x 32 mm (qty 50) |
| 357332 | g-Max Kit, Quick-Seal®, Polypropylene, 4.2 mL, 16 x 38 mm (qty 50) |
| 363960 | g-Max Kit, Quick-Seal®, Polypropylene, 5.1 mL, 13 x 51 mm (qty 50) |
| 357334 | Tube Kit, 6.3 mL Tubes, Types 80 Ti, 70.1 Ti, 65, 50 Ti, 50 |
| 357329 | Tube Kit, for 2 mL Tubes, Type 50.4 Ti Rotor |
| 357326 | Tube Kit, for 2 mL Tubes, VTi 65.2 Rotor |
| 363962 | Tube Kit, for 2.0 mL Tubes, Type 100 Ti Rotor |
| 357335 | Tube Kit, for 6.3 mL Tubes, VTi 65.1 Rotor |
| 357337 | Tube Kit, for 8 mL Tubes, VTi 65.1 Rotor |
| 357323 | Tube Kit, Polypropylene, Quick-Seal, 1.5 mL, 11 x 25 mm, qty. 50 |
| 357324 | Tube Kit, Polypropylene, Quick-Seal, 2 mL, 11 x 32 mm, qty. 50 |
| 357325 | Tube Kit, Polypropylene, Quick-Seal, 2 mL, 13 x 25 mm, qty. 50 |
| 362181 | Tube, OptiSeal™, Polypropylene, 11.2 mL, 16 x 67 mm (qty. 56) |
| 361627 | Tube, OptiSeal™, Polypropylene, 3.3 mL, 13 x 33 mm (qty. 56) |
| 361625 | Tube, OptiSeal™, Polypropylene, 32.4 mL, 26 x 77 mm (qty. 56) |
| 362183 | Tube, OptiSeal™, Polypropylene, 36.2 mL, 25 x 87 mm, (qty. 56) |
| 361621 | Tube, OptiSeal™, Polypropylene, 4.7 mL, 13 x 48 mm (qty. 56) |
| 362185 | Tube, OptiSeal™, Polypropylene, 4.9 mL, 13 x 51 mm (qty. 56) |
| 361623 | Tube, OptiSeal™, Polypropylene, 8.9 mL, 16 x 60 mm (qty. 56) |
| 358655 | Tube, Quick-Seal®, konical™, Polypropylene, 1.3 mL, 11 x 35 mm (qty 50) |
| 358653 | Tube, Quick-Seal®, konical™, Polypropylene, 12.5 mL, 16 x 102 mm (qty 50) |
| 358654 | Tube, Quick-Seal®, konical™, Polypropylene, 23 mL, 25 x 76 mm (qty 50) |
| 358651 | Tube, Quick-Seal®, konical™, Polypropylene, 28 mL, 25 x 83 mm (qty 50) |
| 358648 | Tube, Quick-Seal®, konical™, Polypropylene, 3 mL, 11 x 60 mm (qty 50) |
| 358647 | Tube, Quick-Seal®, konical™, Polypropylene, 3.2 mL, 13 x 51 mm (qty 50) |
| 358650 | Tube, Quick-Seal®, konical™, Polypropylene, 4 mL, 14 x 48 mm (qty 50) |
| 358649 | Tube, Quick-Seal®, konical™, Polypropylene, 8 mL, 14 x 89 mm (qty 50) |
| 358652 | Tube, Quick-Seal®, konical™, Polypropylene, 8.5 mL, 25 x 38 mm (qty 50) |
| 345831 | Tube, Quick-Seal®, Polypropylene, 1 mL, 8 x 51 mm (qty. 50) |
| 344624 | Tube, Quick-Seal®, Polypropylene, 1.5 mL, 11 x 25 mm (qty. 50) |
| 344622 | Tube, Quick-Seal®, Polypropylene, 10 mL, 16 x 67 mm (qty. 50) |
| 345776 | Tube, Quick-Seal®, Polypropylene, 100 mL, 38 x 102 mm, qty. 25 |
| 342413 | Tube, Quick-Seal®, Polypropylene, 13.5 mL, 16 x 76 mm (qty. 50) |
| 343664 | Tube, Quick-Seal®, Polypropylene, 15 mL, 25 x 38 mm (qty. 50) |
| 356291 | Tube, Quick-Seal®, Polypropylene, 17 mL, 16 x 10 mm (qty. 50) |
| 345829 | Tube, Quick-Seal®, Polypropylene, 2 mL, 13 x 25 mm (qty. 50) |
| 344625 | Tube, Quick-Seal®, Polypropylene, 2.0 mL, 11 x 32 mm (qty. 50) |
| 343665 | Tube, Quick-Seal®, Polypropylene, 27 mL, 25 x 64 mm (qty. 50) |
| 349621 | Tube, Quick-Seal®, Polypropylene, 3.5 mL, 13 x 32 mm (qty. 50) |
| 355870 | Tube, Quick-Seal®, Polypropylene, 3.5 mL, 14 x 25 mm (qty. 50) |
| 344623 | Tube, Quick-Seal®, Polypropylene, 33 mL, 25 x 83 mm (qty 50) |
| 342414 | Tube, Quick-Seal®, Polypropylene, 39 mL, 25 x 89 mm (qty. 50) |
| 356562 | Tube, Quick-Seal®, Polypropylene, 4.2 mL, 16 x 38 mm (qty. 50) |
| 342412 | Tube, Quick-Seal®, Polypropylene, 5.1 mL, 13 x 51 mm (qty. 50) |
| 362248 | Tube, Quick-Seal®, Polypropylene, 5.1 mL, 13 x 51 mm (qty. 50) |
| 355537 | Tube, Quick-Seal®, Polypropylene, 5.9 mL, 14 x 48 mm (qty. 50) |
| 344619 | Tube, Quick-Seal®, Polypropylene, 6.0 mL, 13 x 64 mm (qty. 50) |
| 345830 | Tube, Quick-Seal®, Polypropylene, 6.3 mL, 16 x 45 mm (qty. 50) |
| 344621 | Tube, Quick-Seal®, Polypropylene, 8 mL, 16 x 57 mm (qty. 50) |
| 345778 | Tube, Quick-Seal®, Ultra-Clear™, 100 mL, 38 x 102 mm (qty. 25) |
| 344322 | Tube, Quick-Seal®, Ultra-Clear™, 13.5 mL, 16 x 76 mm (qty. 50) |
| 344324 | Tube, Quick-Seal®, Ultra-Clear™, 15 mL, 25 x 38 mm (qty. 50) |
| 344323 | Tube, Quick-Seal®, Ultra-Clear™, 27 mL, 25 x 64 mm (qty. 50) |
| 344326 | Tube, Quick-Seal®, Ultra-Clear™, 39 mL, 25 x 89 mm (qty. 50) |
| 344075 | Tube, Quick-Seal®, Ultra-Clear™, 5.1 mL, 13 x 51 mm (qty. 50) |
| 344320 | Tube, Quick-Seal®, Ultra-Clear™, 6.0 mL, 13 x 64 mm (qty. 50) |
| 342303 | Tube, Thickwall, Cellulose Propionate, 230 µL, 7 x 21 mm (qty. 100) |
| 355639 | Tube, Thickwall, Polyallomer, 10.5 mL, 13 x 89 mm (qty. 25) |
| 355657 | Tube, Thickwall, Polycarbonate, 1.0 mL, 8 x 51 mm (qty. 25) |
| 355630 | Tube, Thickwall, Polycarbonate, 10 mL, 16 x 76 mm (qty. 25) |
| 355629 | Tube, Thickwall, Polycarbonate, 10.5 mL, 13 x 89 mm (qty. 25) |
| 343775 | Tube, Thickwall, Polycarbonate, 230 µL, 7 x 21 mm (qty. 100) |
| 355635 | Tube, Thickwall, Polycarbonate, 3 mL, 11 x 60 mm (qty. 25) |
| 349622 | Tube, Thickwall, Polycarbonate, 3.5 mL, 13 x 51 mm (qty. 25) |
| 355631 | Tube, Thickwall, Polycarbonate, 32 mL, 25 x 89 mm (qty. 25) |
| 355645 | Tube, Thickwall, Polycarbonate, 4 mL, 13 x 64 mm (qty. 25) |
| 355628 | Tube, Thickwall, Polycarbonate, 81 mL, 38 x 102 mm (qty. 25) |
| 355640 | Tube, Thickwall, Polypropylene, 10 mL, 16 x 76 mm (qty. 25) |
| 343621 | Tube, Thickwall, Polypropylene, 200 µL, 7 x 21 mm (qty. 100) |
| 355636 | Tube, Thickwall, Polypropylene, 3 mL, 11 x 60 mm (qty. 25) |
| 349623 | Tube, Thickwall, Polypropylene, 3.5 mL, 13 x 51 mm (qty. 25) |
| 355642 | Tube, Thickwall, Polypropylene, 32 mL, 25 x 89 mm (qty. 25) |
| 355644 | Tube, Thickwall, Polypropylene, 4 mL, 13 x 64 mm (qty. 25) |
| 355643 | Tube, Thickwall, Polypropylene, 81 mL, 38 x 102 mm (qty. 25) |
| 358117 | Tube, Thinwall, konical™, Polypropylene, 1.5 mL, 11 x 35 mm (qty 50) |
| 358120 | Tube, Thinwall, konical™, Polypropylene, 10 mL, 14 x 89 mm (qty 50) |
| 358123 | Tube, Thinwall, konical™, Polypropylene, 14.5 mL, 16 x 102 mm (qty 50) |
| 358125 | Tube, Thinwall, konical™, Polypropylene, 25 mL, 25 x 76 mm (qty 50) |
| 358119 | Tube, Thinwall, konical™, Polypropylene, 3 mL, 13 x 51 mm (qty 50) |
| 358126 | Tube, Thinwall, konical™, Polypropylene, 30 mL, 25 x 89 mm (qty 50) |
| 331372 | Tube, Thinwall, Polypropylene, 13.2 mL, 14 x 89 mm (qty. 50) |
| 326814 | Tube, Thinwall, Polypropylene, 13.5 mL, 16 x 76 mm (qty. 50) |
| 331374 | Tube, Thinwall, Polypropylene, 14 mL, 14 x 95 mm (qty. 50) |
| 337986 | Tube, Thinwall, Polypropylene, 17 mL, 16 x 102 mm (qty. 50) |
| 344367 | Tube, Thinwall, Polypropylene, 35.5 mL, 25 x 83 mm (qty. 50) |
| 326823 | Tube, Thinwall, Polypropylene, 38.5 mL, 25 x 89 mm, (qty. 50) |
| 328874 | Tube, Thinwall, Polypropylene, 4 mL, 11 x 60 mm (qty. 50) |
| 326819 | Tube, Thinwall, Polypropylene, 5.0 mL, 13 x 51 mm (qty. 50) |
| 326820 | Tube, Thinwall, Polypropylene, 6.5 mL, 13 x 64 mm (qty. 50) |
| 345775 | Tube, Thinwall, Polypropylene, 94 mL, 38 x 102 mm (qty. 25) |
| 344087 | Tube, Thinwall, Ultra-Clear™, 10.5 mL, 13 x 89 mm (qty. 50) |
| 344059 | Tube, Thinwall, Ultra-Clear™, 13.2 mL, 14 x 89 mm (qty. 50) |
| 344085 | Tube, Thinwall, Ultra-Clear™, 13.5 mL, 16 x 76 mm (qty. 50) |
| 344060 | Tube, Thinwall, Ultra-Clear™, 14 mL, 14 x 95 mm (qty. 50) |
| 344061 | Tube, Thinwall, Ultra-Clear™, 17 mL, 16 x 102 mm (qty. 50) |
| 344091 | Tube, Thinwall, Ultra-Clear™, 2 mL, 8 x 49 mm (qty. 50) |
| 344092 | Tube, Thinwall, Ultra-Clear™, 3.0 mL, 13 x 32 mm (qty. 50) |
| 344058 | Tube, Thinwall, Ultra-Clear™, 38.5 mL, 25 x 89 mm (qty. 50) |
| 344062 | Tube, Thinwall, Ultra-Clear™, 4 mL, 11 x 60 mm, (qty. 50) |
| 344093 | Tube, Thinwall, Ultra-Clear™, 4 mL, 13 x 41 mm (qty. 50) |
| 344057 | Tube, Thinwall, Ultra-Clear™, 5 mL, 13 x 51 mm (qty. 50) |
| 344088 | Tube, Thinwall, Ultra-Clear™, 6.5 mL, 13 x 64 mm (qty. 50) |
| 344090 | Tube, Thinwall, Ultra-Clear™, 800 µL, 5 x 41 mm (qty. 50) |
| 345777 | Tube, Thinwall, Ultra-Clear™, 94 mL, 38 x 102 mm (qty. 25) |
Optima MAX Series - Tabletop Ultracentrifuge
A brief but comprehensive review of the features that make the Optima MAX tabletop ultracentrifuge a versatile, easy-to-use instrument designed to meet the challenges of today's research environment
Optima X Series Ultracentrifuges - An Overview
A brief overview of the features of Optima X Series preparative ultracentrifuges, including an intuitive interface, enhanced data display options and robust networking capabilities, which help optimize workflow efficiency in today's labs
Optima XE and XPN Safety and Reliability
A brief overview of the Optima XE and XPN ultracentrifuges, focused on features that enable them to deliver reliable results while ensuring maximum safety for lab staff and precious samples
Termékajánló
-
CellXpress.ai Automated Cell Culture System
-
Qkine - QkPlate© human vitronectin coated 6 well plate
-
NanoDropUltra UV-Vis & Fluorescence Spectrophotometer
-
ImageXpress Pico Automated Cell Imaging System
-
xGen™ Methylation-Sequencing DNA Library Preparation Kit, NGS
-
3D Bionyomtató, RASTRUM platform
-
MyGlo Reagent Reader
-
PrimeTime® qPCR probe-based assays
-
xGen™ Custom Hybridization Capture NGS Panelek
-
Avanti JXN-26 nagykapacitású, nagysebességú laboálló centrifuga
-
Biomek NGeniuS Next Generation Library Prep System pipettázó robot
-
Qkine - StemCultures micro-encapsulated Qkine growth factors
-
CytoFLEX mosaic Spectral Detection Module
-
Spectrum Compact CE System
-
IDT CRISPR megoldások (gRNS-ek, Cas enzimek, HDR donorok, enhancer-ek)
-
xGen™ Normalase™ NGS Module
-
Qkine - Organoidokhoz
-
TheWell Bioscience- Mátrixok, Assay Kitek, Médiumok és BioMarkerek
-
PCR, RT, PCR-Cloning
-
Axol Bioscience- Human iPSCs Derived Cells
-
TheWell Bioscience - Culture Media for Stem Cells and Organoids
-
ÚJ PARTNEREINK, INNOVÁCIÓK és ÚJ TERMÉKEINK
-
Opentrons OT-2
-
Optima MAX-XP
-
GoTaq Enviro próba-alapú qPCR és RT-qPCR - magas inhibitor toleranciával
-
MET ONE 3400+
-
CytoFLEX SRT Benchtop Cell Sorter
-
TheWell Bioscience - VitroPrime™ 3D Culture and Imaging Plate
-
GoTaq Endure próba-alapú qPCR és RT-qPCR - magas inhibitor toleranciával
-
CytoFLEX nano
-
IN Carta Image Analysis Software
-
Opentrons Flex
-
xGen™ Predesigned Hybridization Capture NGS Panelek
-
Maxwell® RSC 48 Instrument
-
Promega - Assays for 3D Models
-
ImageXpress HCS.ai rendszer
Termékajánló
-
CellXpress.ai Automated Cell Culture System
-
Qkine - QkPlate© human vitronectin coated 6 well plate
-
NanoDropUltra UV-Vis & Fluorescence Spectrophotometer
-
ImageXpress Pico Automated Cell Imaging System
-
xGen™ Methylation-Sequencing DNA Library Preparation Kit, NGS
-
3D Bionyomtató, RASTRUM platform
-
MyGlo Reagent Reader
-
PrimeTime® qPCR probe-based assays
-
xGen™ Custom Hybridization Capture NGS Panelek
-
Avanti JXN-26 nagykapacitású, nagysebességú laboálló centrifuga
-
Biomek NGeniuS Next Generation Library Prep System pipettázó robot
-
Qkine - StemCultures micro-encapsulated Qkine growth factors
-
CytoFLEX mosaic Spectral Detection Module
-
Spectrum Compact CE System
-
IDT CRISPR megoldások (gRNS-ek, Cas enzimek, HDR donorok, enhancer-ek)
-
xGen™ Normalase™ NGS Module
-
Qkine - Organoidokhoz
-
TheWell Bioscience- Mátrixok, Assay Kitek, Médiumok és BioMarkerek
-
PCR, RT, PCR-Cloning
-
Axol Bioscience- Human iPSCs Derived Cells
-
TheWell Bioscience - Culture Media for Stem Cells and Organoids
-
ÚJ PARTNEREINK, INNOVÁCIÓK és ÚJ TERMÉKEINK
-
Opentrons OT-2
-
Optima MAX-XP
-
GoTaq Enviro próba-alapú qPCR és RT-qPCR - magas inhibitor toleranciával
-
MET ONE 3400+
-
CytoFLEX SRT Benchtop Cell Sorter
-
TheWell Bioscience - VitroPrime™ 3D Culture and Imaging Plate
-
GoTaq Endure próba-alapú qPCR és RT-qPCR - magas inhibitor toleranciával
-
CytoFLEX nano
-
IN Carta Image Analysis Software
-
Opentrons Flex
-
xGen™ Predesigned Hybridization Capture NGS Panelek
-
Maxwell® RSC 48 Instrument
-
Promega - Assays for 3D Models
-
ImageXpress HCS.ai rendszer
































