LMC-3000 Low Speed Benchtop Centrifuge-Mikrocentrifuga
The Grant bio LMC-3000 is a low speed benchtop centrifuge for biomedical applications. It has interchangeable rotors for accommodating centrifuge tubes (10 to 15 ml or 50 ml) or standard 96-well microtitre plates.
Mikrocentrifuga
Mikrocentrifuga
Suitable for a wide range of analytical applications including biomedical, bio-organic and immunoenzyme analysis.
- Spin speed: up to 3000 rpm for tubes, up to 2000 rpm for microtitre plates
- Timed operation (1 to 90 minutes), with automatic switch-off
- Choice of interchangeable rotors for up to 12 centrifuge tubes or 2 microtitre plates
- Easy set-up of spin speed and time via 2-line LCD display and simple push buttons
- Sturdy metal housing and lid, automatic imbalance switch-off and lid lock when centrifuge is running provide for safe operation in your workplace
- Compact design with small footprint - fits neatly into the workspace
- The powerful and extremely quiet motor has a 'soft' start-up and run-down function to prevent possible damage to samples from sudden jolting.
- Convenient interchangeable rotor for 6 or 12 tubes or 2 microplates provides flexibility for an easy change in application
Mikrocentrifuga
| Centrifuges - models and specifications | |||
|---|---|---|---|
| General purpose | General purpose | ||
| LMC-3000 | LMC-4200R | ||
| low speed | with refrigeration | ||
| Max RCF (bottom of tube) g-force | g | 1700 | 3370 |
| Speed (centrifuge tubes) | rpm | 100 to 3000 | 100 to 4200 |
| Max RCF (microtitre plates) g-force | g | 560 | |
| Speed (microtiter plates) | rpm | 100 to 2000 | |
| Centrifugation time | up to 90 minutes | ||
| Temperature setting range | °C | - | -10 to 25 |
| Temperature control range | °C | - | -10 to 10 below ambient |
| Speed increment | rpm | 100 | |
| Chamber diameter | mm | 335 | |
| Display | 2 line x 16 character LCD | ||
| Input voltage | V ac | 120 or 230 (50-60 Hz)- | |
| Ambient temperature range | °C | 4 to 40 | |
Suitable for a wide range of analytical applications including biomedical, bio-organic and immunoenzyme analysis.
| Centrifuges - Accessories | ||
|---|---|---|
| General purpose | ||
| LMC-3000 | ||
| low speed | ||
| RCF from the middle/bottom of the centrifuge tube | ||
| R-6 interchangeable centrifuge rotor for 6 x 50 ml tubes, with cap, conical end | 1100 x g / 1700 x g | |
| R-12-10 interchangeable centrifuge rotor for 12 x 10 to 15 ml tubes, rounded ends, no caps | 1200 x g / 1700 x g | |
| R-12-15 interchangeable centrifuge rotor for 12 x 15 ml tubes, with cap, conical end | 1150 x g /1700 x g | |
| R-2 interchangeable centrifuge rotor for 2 microtitre plates | 560 x g | |




























